Each one returned JSON with an Access-Control-Allow-Origin header on 2026-10-07, so fetch() works from a static page with no backend and no key.
| API | Test it (no key) | CORS | JSON keys | Latency |
|---|---|---|---|---|
| Common Crawl Index Archive | https://index.commoncrawl.org/collinfo.json | yes | [] id name timegate cdx-api from to | 0.17s |
| Art Institute of Chicago Art | https://api.artic.edu/api/v1/artworks?limit=1 | yes | pagination data info config | 0.28s |
| Bible API Books | https://bible-api.com/john+3:16 | yes | reference verses text translation_id translation_name translation_note | 0.16s |
| Colormind Design | http://colormind.io/list/ | yes | result | 0.14s |
| Agify Dev | https://api.agify.io?name=michael | yes | count name age | 0.56s |
| Carbon Intensity UK Energy | https://api.carbonintensity.org.uk/intensity | yes | data | 0.81s |
| Coinbase Spot Finance | https://api.coinbase.com/v2/prices/BTC-USD/spot | yes | data | 0.21s |
| Open Brewery DB Food | https://api.openbrewerydb.org/v1/breweries?per_page=1 | yes | [] id name brewery_type address_1 address_2 address_3 city | 0.46s |
| Advice Slip Fun | https://api.adviceslip.com/advice | yes | slip | 0.4s |
| Country.is Geo | https://api.country.is/8.8.8.8 | yes | ip country | 0.32s |
| data.gov.sg Collections Government | https://api-production.data.gov.sg/v2/public/api/collections | yes | code data errorMsg | 2.29s |
| Disease.sh COVID Health | https://disease.sh/v3/covid-19/all | yes | updated cases todayCases deaths todayDeaths recovered todayRecovered active | 0.33s |
| Datamuse Language | https://api.datamuse.com/words?ml=ringing+in+the+ears&max=1 | yes | [] word score tags | 0.29s |
| crt.sh Certificates Net | https://crt.sh/?q=example.com&output=json | yes | [] issuer_ca_id issuer_name common_name name_value id not_before not_after | 12.03s |
| DuckDuckGo Instant Answer Reference | https://api.duckduckgo.com/?q=alan+turing&format=json | yes | Abstract AbstractSource AbstractText AbstractURL Answer AnswerType Definition DefinitionSource | 0.28s |
| Crossref Works Research | https://api.crossref.org/works?rows=1 | yes | status message-type message-version message | 0.98s |
| GBIF Species Science | https://api.gbif.org/v1/species/match?name=Puma%20concolor | yes | usageKey scientificName canonicalName rank status confidence matchType kingdom | 0.44s |
| Bluesky Public AppView Social | https://public.api.bsky.app/xrpc/app.bsky.actor.getProfile?actor=bsky.app | yes | did handle displayName avatar associated labels createdAt verification | 0.17s |
| Aladhan Prayer Times Time | https://api.aladhan.com/v1/timingsByCity?city=London&country=UK | yes | code status data | 0.58s |
| Bart Real-time Transport | https://api.bart.gov/api/stn.aspx?cmd=stns&key=MW9S-E7SL-26DU-VV8V&json=y | yes | ?xml root | 0.39s |
fetch("https://index.commoncrawl.org/collinfo.json").then(r=>r.json()).then(console.log)
This is a sample. The full Keyless API Atlas has 161 verified APIs (143 CORS-ready).