Status page RSS and Atom feed URLs for 48 popular services
Want an incident feed in Slack, an RSS reader or a Zapier trigger? Most vendor status pages built on Atlassian Statuspage or a compatible service publish one, but the vendor rarely tells you where. The feed is at /history.rss or /history.atom on the status page's own host. Below are 48 services whose feeds I fetched on 2026-10-10: each URL returned HTTP 200 and an <rss> or <feed> document. Paste any of them into a feed reader or automation tool.
How to use a feed
- In a feed reader, add the RSS or Atom URL as a new subscription. Every incident and its updates arrive as items.
- In Slack, use the built-in
/feed subscribecommand with the RSS URL, or any automation tool's "new RSS item" trigger. - If you need component-level state rather than incident history, use the JSON endpoint instead. The guide to status page JSON explains
/api/v2/summary.json, and the free checker tries it for any hostname you type.
The feed URLs
| Service | RSS | Atom |
|---|---|---|
| GitHub | https://www.githubstatus.com/history.rss | https://www.githubstatus.com/history.atom |
| OpenAI | https://status.openai.com/history.rss | https://status.openai.com/history.atom |
| Anthropic (Claude) | https://status.claude.com/history.rss | https://status.claude.com/history.atom |
| Cloudflare | https://www.cloudflarestatus.com/history.rss | https://www.cloudflarestatus.com/history.atom |
| Vercel | https://www.vercel-status.com/history.rss | https://www.vercel-status.com/history.atom |
| Netlify | https://www.netlifystatus.com/history.rss | https://www.netlifystatus.com/history.atom |
| Sentry | https://status.sentry.io/history.rss | https://status.sentry.io/history.atom |
| Datadog (US1) | https://status.datadoghq.com/history.rss | https://status.datadoghq.com/history.atom |
| Twilio (incl. SendGrid) | https://status.twilio.com/history.rss | https://status.twilio.com/history.atom |
| Docker | https://www.dockerstatus.com/history.rss | https://www.dockerstatus.com/history.atom |
| CircleCI | https://status.circleci.com/history.rss | https://status.circleci.com/history.atom |
| Linear | https://linearstatus.com/history.rss | https://linearstatus.com/history.atom |
| Figma | https://status.figma.com/history.rss | https://status.figma.com/history.atom |
| Discord | https://discordstatus.com/history.rss | https://discordstatus.com/history.atom |
| DigitalOcean | https://status.digitalocean.com/history.rss | https://status.digitalocean.com/history.atom |
| npm | https://status.npmjs.org/history.rss | https://status.npmjs.org/history.atom |
| Supabase | https://status.supabase.com/history.rss | https://status.supabase.com/history.atom |
| Postman | https://status.postman.com/history.rss | https://status.postman.com/history.atom |
| Dropbox | https://status.dropbox.com/history.rss | https://status.dropbox.com/history.atom |
| Zoom | https://www.zoomstatus.com/history.rss | https://www.zoomstatus.com/history.atom |
| Asana | https://status.asana.com/history.rss | https://status.asana.com/history.atom |
| Trello | https://trello.status.atlassian.com/history.rss | https://trello.status.atlassian.com/history.atom |
| Jira | https://jira-software.status.atlassian.com/history.rss | https://jira-software.status.atlassian.com/history.atom |
| Bitbucket | https://bitbucket.status.atlassian.com/history.rss | https://bitbucket.status.atlassian.com/history.atom |
| Render | https://status.render.com/history.rss | https://status.render.com/history.atom |
| Fly.io | https://status.flyio.net/history.rss | https://status.flyio.net/history.atom |
| Snowflake | https://status.snowflake.com/history.rss | https://status.snowflake.com/history.atom |
| MongoDB Cloud | https://status.mongodb.com/history.rss | https://status.mongodb.com/history.atom |
| New Relic | https://status.newrelic.com/history.rss | https://status.newrelic.com/history.atom |
| Grafana Cloud | https://status.grafana.com/history.rss | https://status.grafana.com/history.atom |
| HubSpot | https://status.hubspot.com/history.rss | https://status.hubspot.com/history.atom |
| Mailgun | https://status.mailgun.com/history.rss | https://status.mailgun.com/history.atom |
| Cloudinary | https://status.cloudinary.com/history.rss | https://status.cloudinary.com/history.atom |
| Webflow | https://status.webflow.com/history.rss | https://status.webflow.com/history.atom |
| Squarespace | https://status.squarespace.com/history.rss | https://status.squarespace.com/history.atom |
| Coinbase | https://status.coinbase.com/history.rss | https://status.coinbase.com/history.atom |
| Plaid | https://status.plaid.com/history.rss | https://status.plaid.com/history.atom |
| Cursor | https://status.cursor.com/history.rss | https://status.cursor.com/history.atom |
| Perplexity | https://status.perplexity.com/history.rss | https://status.perplexity.com/history.atom |
| Cohere | https://status.cohere.com/history.rss | https://status.cohere.com/history.atom |
| Pinecone | https://status.pinecone.io/history.rss | https://status.pinecone.io/history.atom |
| Tailscale | https://status.tailscale.com/history.rss | https://status.tailscale.com/history.atom |
| Segment | https://status.segment.com/history.rss | https://status.segment.com/history.atom |
| Mixpanel | https://www.mixpanelstatus.com/history.rss | https://www.mixpanelstatus.com/history.atom |
| Zapier | https://status.zapier.com/history.rss | https://status.zapier.com/history.atom |
| Wise | https://status.wise.com/history.rss | https://status.wise.com/history.atom |
| Klarna | https://status.klarna.com/history.rss | https://status.klarna.com/history.atom |
| ElevenLabs | https://status.elevenlabs.io/history.rss | https://status.elevenlabs.io/history.atom |
Caveats
Not every status page has a feed. When I checked 246 services on 2026-10-09, 11 served neither RSS nor Atom, including Shopify, Airtable and GoDaddy, so test the URL before you build on it. Vendors also move between status providers, which changes these paths without notice. Poll politely: once a minute is plenty, and cache the result. A feed that stops answering means "unknown", not "all clear".
Need the rest?
This is a 48-row slice. The paid Status Endpoint Atlas ($6) covers all 246 services with the status page, summary.json URL, platform, component count, CORS header and fetch date on every row, plus a probe script to re-verify them. A free 25-row sample is on that page.